New
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3

2019 Hyundai i30 Go Manual MY20

$19,895

Drive Away
0 views
113,532 km
Manual
Hatch
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3

Key information

2019 Hyundai i30 Go PD.3
Kilometres
113,532kms
Build year
2019
Engine
1999 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
217ZKH
Rego Expiry
Expires on June 4, 2025
Stock no
1112180
VIN
KMHH351ELLU123424

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque203 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Engine power1999 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1820 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Hillcrest GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1112180
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hillcrest GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Indooroopilly map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Hillcrest GWMGWM Dealer in Hillcrest QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio